POWER SOURCE | MIG 2200/F | MIG 3200/F | MIG 4000F | |
Main Voltage | 1~230V ±10% | 3~415V ±10% | 3~415V ±10% | |
Connection capacity | 6.5kVA | 13.6kVA | 18.5kVA | |
Open circuit voltage | 19V-40V | 17V-36V | 17-44V | |
Voltage settings | 8 | 36 | 36 | |
Current range, min. | 45A/16V | 45A/16V | 45A/16V | |
Current range, max. | 220A/25V | 320A/30V | 400A/34V | |
Duty cycle | 40% | 220A/25V | 320A/30V | 400A/34V |
60% | 180A/23V | 265A/27.3V | 330A/30.5V | |
100% | 140A/21V | 205A/24.3V | 255A/27V | |
Feeding mechanism | MWF | MWF | MWF | |
2-roll drive | 2-roll drive | 2-roll drive | ||
Wire reel Æ/kg up to | 300mm/18kg | 300mm/18kg | 300mm/18kg | |
Wire dia. | 0.6-1.0mm | 0.6-1.2mm | 0.8-1.2mm | |
Wire speed | 2-15m/min | 2-18m/min | 2-18m/min | |
Spot time | 0.15-2.5s | 0.15-2.5s | 0.15-2.5s | |
Stitch time | 0.15-2.5s | 0.15-2.5s | 0.15-2.5s | |
Dimensions LxWxH | 800x340x690mm | 800x340x690mm | – | |
Dimensions LxWxH, F | 800x340x1065mm | 800x340x1065mm | 800x340x1065mm | |
Total Weight | 64.5 kg | 75 kg | – | |
Total Weight, F | 77.5 kg | 93 kg | 100 kg |
Note: Specification is subject to change without notice.